Citizens for Justice
Political Action Committee · active · Carson City
| Total contributions received | $10,531,896 |
|---|---|
| Number of contributions | 6,173 |
| Date range | 2011-01-04 – 2026-06-26 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Claggett & Sykes | Las Vegas, NV | $770,000 | 99 |
| Richard Harris Law Firm | Las Vegas, NV | $750,000 | 7 |
| Eglet Prince | Las Vegas, NV | $332,000 | 35 |
| The Powell Law Firm | Las Vegas, NV | $312,500 | 16 |
| Naqvi Injury Law | Las Vegas, NV | $251,950 | 4 |
| Dimopoulos Law Firm | Las Vegas, NV | $250,000 | 1 |
| Eglet Adams | Las Vegas, NV | $243,000 | 44 |
| Battle Born Injury Lawyers | Las Vegas, NV | $235,583 | 97 |
| Bradley Drendel & Jeanney | RENO, NV | $220,000 | 14 |
| Richard Harris Law Firm | Las Vegas, NV | $200,000 | 2 |
| GGRM Law Firm | Las Vegas, NV | $190,508 | 47 |
| Panish Shea Ravipudi | Las Vegas, NV | $152,500 | 4 |
| Kemp Jones & Coulthard | Las Vegas, NV | $150,000 | 8 |
| Bertoldo Baker Carter & Smith | Las Vegas, NV | $148,400 | 73 |
| HENNESS & HAIGHT | LAS VEGAS, NV | $143,500 | 127 |
| Christian Morris Trial Attorneys | Henderson, NV | $118,000 | 31 |
| Valiente Mott | Las Vegas, NV | $108,333 | 23 |
| Eglet Prince | Las Vegas, NV | $108,000 | 9 |
| Eglet Adam Eglet Ham Henriod | Las Vegas, NV | $104,000 | 5 |
| Eglet | Las Vegas, NV | $103,000 | 4 |
| Panish Shea Boyle & Ravipudi | Los Angeles, CA | $100,000 | 1 |
| Panish Shea & Boyle | Las Vegas, NV | $100,000 | 1 |
| Panish Shea & Boyle | Los Angeles, CA | $100,000 | 1 |
| Richard Harris Law | Las Vegas, NV | $100,000 | 1 |
| Ace Law Group | Las Vegas, NV | $100,000 | 1 |
Showing top 25 of 591 donors.