Nevada Brave PAC
Political Action Committee · active · Henderson
| Total contributions received | $889,380 |
|---|---|
| Number of contributions | 37 |
| Date range | 2024-03-12 – 2026-05-28 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| STRATEGIC HORIZONS PAC | LAS VEGAS, NV | $300,000 | 1 |
| Citzens for Justice Trust | Carson City, NV | $100,000 | 4 |
| AFSCME | Las Vegas, NV | $100,000 | 1 |
| The PAC for America's Future | Washington, DC | $50,000 | 1 |
| Strategic Horizons | Las Vegas, NV | $50,000 | 1 |
| Strategic Horizons PAC | Las Vegas, NV | $30,000 | 1 |
| Nevada Power Company | Las Vegas, NV | $25,000 | 1 |
| RAN | Carson City, NV | $20,000 | 1 |
| Leading Builders of America | Washington, DC | $20,000 | 1 |
| Citizens for Justice, Trust | Carson City, NV | $20,000 | 1 |
| Southwest Gas | LAS VEGAS, NV | $20,000 | 1 |
| Citizens for Justice Trust | Carson City, NV | $20,000 | 1 |
| Southern Nevada Homebuilders PAC | Las Vegas, NV | $15,000 | 1 |
| Healthy Nevada PAC | Las Vegas, NV | $15,000 | 1 |
| NEVADA PARA TODOS POLITICAL ACTION COMMITTEE | Las Vegas, NV | $10,000 | 1 |
| NVHBA PAC | Las Vegas, NV | $10,000 | 1 |
| Nevada State Association of Electrical Workers | Las Vegas, NV | $10,000 | 1 |
| Summerlin MPC South | Las Vegas, NV | $10,000 | 1 |
| Riot Systems | Castle Rock, CO | $7,500 | 1 |
| Para Todos PAC | Las Vegas, NV | $5,000 | 1 |
| Southwest Gas | Las Vegas, NV | $5,000 | 1 |
| McDonald Carano | Reno, NV | $5,000 | 1 |
| Nevada Beer Wholesalers Association PAC | Reno, NV | $5,000 | 1 |
| Ormat Nevada Inc | Reno, NV | $5,000 | 1 |
| James Nave | Las Vegas, NV | $5,000 | 1 |
Showing top 25 of 34 donors.