| Total contributions received | $1,166,791 |
| Number of contributions | 2,206 |
| Date range | 2016-04-29 – 2026-06-29 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| Nevada Health Care Association Quality First Political Action Committee | Las Vegas, NV | $89,928 | 2 |
| Mission Pines Nursing & Rehab Center | North Las Vegas, NV | $34,447 | 64 |
| Marquis Plaza Regency | Las Vegas, NV | $25,826 | 6 |
| St. Joseph Transitional Rehab Center | Las Vegas, NV | $20,618 | 14 |
| Henderson Health & Rehabilitation | Henderson, NV | $19,003 | 37 |
| Marquis Plaza Regency | Las Vegas, NV | $17,828 | 4 |
| North Las Vegas Care Center | North Las Vegas, NV | $16,808 | 4 |
| EmpRes Mtn View Health & Rehab Center | Carson City, NV | $16,432 | 5 |
| EmpRes Pahrump Health & Rehab Center | Pahrump, NV | $16,207 | 6 |
| Horizon Health & Rehab Center | Las Vegas, NV | $15,532 | 5 |
| Alta Skilled Nursing & Rehab | las Vegas, NV | $14,720 | 45 |
| Nevada Assisted Living Assoc. | Sparks, NV | $14,192 | 2 |
| Hearthstone Of No. Nevada | Sparks, NV | $14,069 | 5 |
| TLC | Las Vegas, NV | $13,903 | 29 |
| Rosewood Rehabilitation Center | Reno, NV | $13,600 | 6 |
| EmpRes Ormsby Post Acute Rehab | Carson City, NV | $13,506 | 5 |
| Marquis Care at Centennial Hills | Las Vegas, NV | $13,506 | 5 |
| Silver Ridge Health Care Center | Las Vegas, NV | $13,326 | 4 |
| Royal Springs Healthcare & Rehab | Las Vegas, NV | $12,794 | 9 |
| Sierra Ridge Health & Wellness | Reno, NV | $12,696 | 4 |
| TLC Care Center | Henderson, NV | $11,480 | 2 |
| Horizon Ridge Skilled Nursing & Rehab | Henderson, NV | $10,895 | 4 |
| Canyon Vista Post- Acute | Las Vegas, NV | $10,805 | 4 |
| Henderson Health and Rehabilitation | Henderson, NV | $10,075 | 16 |
| Life Care Center of South Las Vegas | Las Vegas, NV | $10,025 | 17 |
Showing top 25 of 359 donors.