Sheet Metal, Air, Rail and Transportation Workers Political Action League
Political Action Committee · active · Washington
| Total contributions received | $9,441,132 |
|---|---|
| Number of contributions | 1,422 |
| Date range | 2020-04-03 – 2026-06-25 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| SMART Local 66 | Everett, WA | $1,349,809 | 64 |
| SMART Local 104 | San Ramon, CA | $1,290,563 | 61 |
| SMART Local 17 | Dorchester, MA | $656,446 | 34 |
| SMART Local 20 | Indianapolis, IN | $621,390 | 59 |
| SMART Local 105 | Glendora, CA | $601,447 | 52 |
| SMART Local 33 | Parma, OH | $424,333 | 62 |
| SMART Local 265 | Carol Stream, IL | $374,101 | 50 |
| SMART Local 28 | New York, NY | $370,861 | 60 |
| SMART Local 19 | Philadelphia, PA | $304,974 | 51 |
| SMART Local 80 | Southfield, MI | $237,339 | 51 |
| SMART Local 293 | Honolulu, HI | $227,065 | 13 |
| SMART Local 24 | Dayton, OH | $218,972 | 51 |
| SMART Local 27 | Farmingdale, NJ | $191,109 | 21 |
| SMART Local 88 | Las Vegas, NV | $183,416 | 58 |
| SMART Local 2 | Kansas City, MO | $170,756 | 56 |
| SMART Local 25 | Carlstadt, NJ | $170,651 | 6 |
| SMART Local 12 | Pittsburgh, PA | $154,063 | 40 |
| SMART Local 7 | lansing, MI | $153,870 | 45 |
| SMART Local 40 | Rocky Hill, CT | $125,785 | 30 |
| SMART Local 54 | Houston, TX | $114,760 | 60 |
| SMART Local 73 | Hillside, IL | $114,081 | 50 |
| SMART Local 206 | San Diego, CA | $99,647 | 29 |
| SMART Local 110 | Louisville, KY | $94,510 | 6 |
| SMART Local 112 | Elmira, NY | $93,790 | 48 |
| SMART Local 71 | Buffalo, NY | $93,310 | 42 |
Showing top 25 of 70 donors.