Stub record Last verified 2026-06-29 Data last changed 2026-05-02
Biography
Marikha Lloyd (N) is the Clark County Commissioner, District F of Clark County.
NV SOS Aurora records show Marikha Lloyd has reported $217,052 in cumulative campaign contributions across 224 filings, spanning 2025-05-08 to 2026-03-311.
- NV SOS Aurora — campaign filings for Marikha Lloyd — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=24594 (accessed 2026-06-24).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $217,052 |
|---|---|
| Contributions on file | 224 |
| Date range | 2025-05-08 – 2026-03-31 |
| Total spent | $128,936 |
| Donor concentration (HHI) | 0.0203 |
| Top-1 donor share | 4.61% |
| Burn rate (spent / raised) | 0.59 (steady-state) |
Vs state median
Benchmark group: county peers (n=307).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $217,052 | peer median $2,600 | 83.5× the office-level median |
| Total spent | $128,936 | peer median $5,838 | 22.1× the office-level median |
| Donor concentration (HHI) | 0.0203 | peer median 0.0530 | 62% below the office-level median |
| Top-1 donor share | 4.61% | peer median 13.87% | 67% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Renegades PAC | $10,000 | 1 |
| Pravada Land Company, LLC | $10,000 | 1 |
| William Shihara | $10,000 | 1 |
| Southern Nevada Stronger PAC | $10,000 | 1 |
| NOW Consultants, LLC | $10,000 | 1 |
| Friends For Justin Jones | $8,000 | 1 |
| steve dimopoulos | $5,000 | 1 |
| Summerlin MPC South | $5,000 | 1 |
| David lLieu | $5,000 | 1 |
| Committee to Elect Duy Nguyen | $5,000 | 1 |
Subscribe to Marikha Lloyd's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for Marikha Lloyd (campaign finance) — link [archived] [accessed 2026-06-29]