Stub record Last verified 2026-07-22 Data last changed 2026-05-02
Biography
Samuel Bateman (D) is the Justice of the Peace, Henderson Township, Department 1.
NV SOS Aurora records show Samuel Bateman has reported $567,768 in cumulative campaign contributions across 305 filings, spanning 2011-06-27 to 2026-02-021.
- NV SOS Aurora — campaign filings for Samuel Bateman — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=4870 (accessed 2026-06-24).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $576,368 |
|---|---|
| Contributions on file | 307 |
| Date range | 2011-06-27 – 2026-02-02 |
| Total spent | $593,220 |
| Donor concentration (HHI) | 0.0074 |
| Top-1 donor share | 1.74% |
| Burn rate (spent / raised) | 1.03 (steady-state) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $576,368 | peer median $8,451 | 68.2× the office-level median |
| Total spent | $593,220 | peer median $12,763 | 46.5× the office-level median |
| Donor concentration (HHI) | 0.0074 | peer median 0.0741 | 90% below the office-level median |
| Top-1 donor share | 1.74% | peer median 20.28% | 91% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Soro, LLC | $10,000 | 2 |
| TJ Fechser Separate Property Trust | $10,000 | 1 |
| John F Marchiano, Professional Law Corp | $10,000 | 2 |
| PS PAC | $10,000 | 1 |
| Republic Dumpco Inc | $10,000 | 2 |
| LLV Golf Recovery Acquisition, LLC | $9,940 | 1 |
| Nevada Business Magazine | $6,100 | 2 |
| Sam Bateman | $6,030 | 1 |
| Findlay Honda | $5,500 | 2 |
| BORPAC | $5,500 | 2 |
Subscribe to Samuel Bateman's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for Samuel Bateman (campaign finance) — link [archived] [accessed 2026-07-22]