Member Profiles
Business entity data and political campaign donation records for the 81 NEDCO member organizations. Data sourced from the Nevada Secretary of State and Aurora campaign finance database.
Business entity data and political campaign donation records for the 81 NEDCO member organizations. Data sourced from the Nevada Secretary of State and Aurora campaign finance database.
| Tier | Member | Data | Donated | Candidates |
|---|---|---|---|---|
| Diamond | Ergon Asphalt & Emulsions | No records | - | - |
| Diamond | Kiewit Infrastructure West | Active | - | - |
| Diamond | Las Vegas Paving Corp | Active $248,500 | $248,500 | 25 |
| Diamond | Rinker Materials | Merged $2,500 | $2,500 | 1 |
| Platinum | 4Leaf Consulting LLC | Active $5,000 | $5,000 | 1 |
| Platinum | Aggregate Industries | $20,000 | $20,000 | 3 |
| Platinum | Ames Construction Inc. | Active $6,000 | $6,000 | 1 |
| Platinum | Associated General Contractors | Active $101,500 | $101,500 | 25 |
| Platinum | Atkins | Active $16,350 | $16,350 | 12 |
| Platinum | Aztec Engineering Group Inc | Active | - | - |
| Platinum | CA Group | Active $4,450 | $4,450 | 8 |
| Platinum | Cashman Equipment | Merge Dissolved $1,250 | $1,250 | 2 |
| Platinum | CH2M Hill Inc. | Active $3,750 | $3,750 | 6 |
| Platinum | Fisher Sand & Gravel Co. | Active $2,500 | $2,500 | 1 |
| Platinum | GC Wallace INC. | $9,250 | $9,250 | 12 |
| Platinum | General Design & Construction Co. Inc | No records | - | - |
| Platinum | HDR INC | Active $20,500 | $20,500 | 11 |
| Platinum | Horrocks Engineers | Withdrawn | - | - |
| Platinum | Jacobs | Active $11,350 | $11,350 | 9 |
| Platinum | Kimley-Horn | No records | - | - |
| Platinum | Las Vegas Electric Inc | Active $2,500 | $2,500 | 1 |
| Platinum | Nixon-Egli Equipment Co | No records | - | - |
| Platinum | Parsons | Active $1,500 | $1,500 | 5 |
| Platinum | Parsons Brinckerhoff | Permanently Revoked $500 | $500 | 1 |
| Platinum | Poggemeyer Design Group | Permanently Revoked $44,626 | $44,626 | 22 |
| Platinum | Pulice Construction Inc. | Active | - | - |
| Platinum | Slater Hanifan Group | $37,000 | $37,000 | 13 |
| Platinum | TransCore ITS | Active | - | - |
| Platinum | VTN | Active $4,790 | $4,790 | 6 |
| Gold | American Pavement Preservation LLC | Active $24,000 | $24,000 | 14 |
| Gold | Capital Construction Corp. | Active | - | - |
| Gold | Dynascapes | Dissolved $4,000 | $4,000 | 3 |
| Gold | Jenco Construction | Active $6,000 | $6,000 | 4 |
| Gold | Kleinfelder | Active $300 | $300 | 1 |
| Gold | LAM Contracting LLC | Active $8,000 | $8,000 | 5 |
| Gold | Las Vegas Electric | Active $2,500 | $2,500 | 1 |
| Gold | Martin-Harris Construction | $22,000 | $22,000 | 4 |
| Gold | Munson Pump Services | $9,500 | $9,500 | 4 |
| Gold | Nova Geotechnical and Inspection Services | Active | - | - |
| Gold | Rice Construction Co. | Active $15,250 | $15,250 | 12 |
| Gold | Sierra Ready Mix | Administrative Hold $17,500 | $17,500 | 11 |
| Gold | Skanska USA | Active | - | - |
| Gold | Stanley Consultants Inc | Active | - | - |
| Gold | Terid Inc. | Active | - | - |
| Gold | Terracon | Active $3,500 | $3,500 | 9 |
| Gold | Transdev Transportation | No records | - | - |
| Gold | Wood Rodgers | Active $11,250 | $11,250 | 13 |
| Silver | AeroTech Mapping Inc | Active | - | - |
| Silver | APCO Equipment | Active $21,000 | $21,000 | 9 |
| Silver | Ash Grove Cement Company | Active $8,500 | $8,500 | 7 |
| Silver | Aztech Inspections & Testing LLC | $2,500 | $2,500 | 1 |
| Silver | Blaine Equipment Company Inc. | $500 | $500 | 1 |
| Silver | Big Bus Tours | Dissolved | - | - |
| Silver | CalPortland | Active $7,000 | $7,000 | 5 |
| Silver | CG&B Enterprises Inc | No records | - | - |
| Silver | CM Works | Withdrawn $8,000 | $8,000 | 9 |
| Silver | C and S Company Inc | Active $2,700 | $2,700 | 2 |
| Silver | Conte Construction Company | Dissolved | - | - |
| Silver | Dieko | No records | - | - |
| Silver | Diversified Consulting Services | Active $2,500 | $2,500 | 2 |
| Silver | Fencing Specialists Inc. | Active | - | - |
| Silver | GES Inc | Active $884 | $884 | 2 |
| Silver | Granite Construction Company | Active $81,750 | $81,750 | 25 |
| Silver | HD Supply | Active $425 | $425 | 1 |
| Silver | Las Vegas Metro Chamber of Commerce | $109,525 | $109,525 | 25 |
| Silver | MC4 Construction | Active | - | - |
| Silver | National Utility Contractors | Active $1,000 | $1,000 | 1 |
| Silver | Nevada Ready Mix Corporation | Active $54,250 | $54,250 | 16 |
| Silver | Nevada Restaurant Services Inc. | Active $482,750 | $482,750 | 25 |
| Silver | Nerys & Moore | No records | - | - |
| Silver | Paul DeLong Heavy Haul | Dissolved $1,500 | $1,500 | 1 |
| Silver | R2H Engineering | Permanently Revoked | - | - |
| Silver | Sigma Engineering Group | No records | - | - |
| Silver | Sletten Construction | Active $86,350 | $86,350 | 24 |
| Silver | Soil Tech | Permanently Revoked $23,250 | $23,250 | 5 |
| Silver | Southwest Specialty Coatings Inc | Active | - | - |
| Silver | Stantec Consulting Services Inc. | Active | - | - |
| Silver | Stewart & Sundell Concrete | $10,000 | $10,000 | 1 |
| Silver | Triple J Trenching | Active $2,521 | $2,521 | 2 |
| Silver | TY LIN International | No records | - | - |
| Silver | WERDCO BC INC | Active $49,400 | $49,400 | 6 |
Business entity data from Nevada Secretary of State. Campaign finance data from Nevada SOS Aurora Database. Click any row for full details.
Generated 2026-03-02