Nevada Secretary of State - Campaign Finance
Campaign finance records for the Nevada Economic Development Political Action Committee, as filed with the Nevada Secretary of State.
$2,137,875Total Received
213Donors
$2,125,654Total Spent
37Filings
2012–2020Active Period
Top Donors to NEDPAC
| Donor | Location | Amount | # |
|---|---|---|---|
| Southwest Regional Council of Carpenters | Las Vegas, NV | $150,000 | 1 |
| Las Vegas Paving | Las Vegas, NV | $119,000 | 4 |
| Nevada Contractors Association PAC | Las Vegas, NV | $110,000 | 3 |
| International Union of Operating Engineers | Pasadena, CA | $100,000 | 2 |
| L.E.C.E.T. of Southern Nevada | Las Vegas, NV | $100,000 | 3 |
| Southern Nevada Home Builders Association | Las Vegas, NV | $50,000 | 1 |
| District Council of Iron Workers Political Issues Committee | Pinole, CA | $50,000 | 1 |
| DRIVE Committee | Washington, DC | $50,000 | 2 |
| Cashman Cat | Henderson, NV | $35,000 | 3 |
| Las Vegas Electric, Inc. | LAS VEGAS, NV | $32,000 | 5 |
| Cemex Materials, LLC | West Palm Beach, FL | $30,000 | 4 |
| Teamsters Local Union 631 | Las Vegas, NV | $25,000 | 1 |
| Laborers' Northwest Cooperation Fund | Seattle, WA | $25,000 | 1 |
| MGM Resorts International | Las Vegas, NV | $25,000 | 1 |
| American Council of Engineering Companies of Nevada | Las Vegas, NV | $25,000 | 1 |
| Laborers International Union of North America Local No. 872 | Las Vegas, NV | $25,000 | 1 |
| Las Vegas Chamber of Commerce - Biz PAC | Las Vegas, NV | $25,000 | 1 |
| NV Energy | Las Vegas, NV | $25,000 | 2 |
| Tand, Inc. | North Las Vegas, NV | $22,000 | 4 |
| Kiewit Infrastructure West Co. | Omaha, NE | $20,500 | 4 |
| Atkins | TAMPA, FL | $20,000 | 3 |
| Slater Hanifan Group | Las Vegas, NV | $19,000 | 6 |
| CH2M Hill, Inc | HENDERSON, NV | $18,500 | 3 |
| Horrocks Engineers | PLEASANT GROVE, UT | $18,000 | 4 |
| Stanley Consultants, Inc | MUSCATINE, IA | $16,000 | 4 |
| Parsons | WASHINGTON, DC | $15,500 | 4 |
| CEMEX Materials LLC | West Palm Beach, FL | $15,000 | 1 |
| Boyd Gaming Corporation | Las Vegas, NV | $15,000 | 1 |
| Caesars Enterprise Services LLC | Las Vegas, NV | $15,000 | 1 |
| Station Casino LLC | Las Vegas, NV | $15,000 | 1 |
| Ergon Asphalt & Emulsions, Inc. | Jackson, MS | $15,000 | 2 |
| Las Vegas Metro Chamber of Commerce | Las Vegas, Nv | $15,000 | 4 |
| VTN Consulting | LAS VEGAS, NV | $13,500 | 4 |
| Skanska USA Civil West | Riverside, CA | $13,500 | 4 |
| Jacobs Engineering Group, Inc. | Las Vegas, NV | $13,500 | 3 |
| Louis Berger Group, Inc. | Morristown, NJ | $13,000 | 3 |
| Meadow Valley Contractors, Inc. | Phoenix, AZ | $13,000 | 5 |
| Lam Contracting, LLC | LAS VEGAS, NV | $13,000 | 4 |
| C.A. Group, Inc. | Las Vegas, NV | $12,500 | 3 |
| Ash Grove Cement Company | Overland Park, KS | $12,500 | 5 |
| Kimley-Horn and Associates, Inc. | Phoenix, AZ | $12,000 | 4 |
| Sierra Ready Mix | North Las Vegas, NV | $12,000 | 4 |
| Apco Equipment | North Las Vegas, NV | $11,500 | 4 |
| Munson Pump Services | Anderson, CA | $11,000 | 2 |
| Aztec Engineering Group, Inc | PHOENIX, AZ | $11,000 | 4 |
| Wood Rodgers | Sacramento, CA | $11,000 | 3 |
| Dynascapes | LAS VEGAS, NV | $10,500 | 3 |
| Nevada Subcontractors Association | Las Vegas, NV | $10,000 | 1 |
| Nevada Bankers Association Bank PAC | Las Vegas, NV | $10,000 | 1 |
| Jacobs Engineering Group Inc. | Las Vegas, NV | $10,000 | 2 |
| 4 Leaf Consulting, LLC | LAS VEGAS, NV | $10,000 | 2 |
| Parson Brinckerhoff, Inc. | New York, NY | $10,000 | 2 |
| Aggregate Industries | Bedford, MA | $10,000 | 2 |
| HDR, INC. | Omaha, NE | $10,000 | 2 |
| G.C. Wallace, Inc. | Las Vegas, NV | $10,000 | 2 |
| Cremex Materials LLC | West Palm Beach, FL | $10,000 | 2 |
| Sigma Engineering Solutions, Inc. | Las Vegas, NV | $10,000 | 3 |
| Kleinfelder | SAN DIEGO, CA | $9,500 | 3 |
| Paul DeLong Heavy Haul | Las Vegas, NV | $9,000 | 4 |
| CMWorks, Inc. | Las Vegas, NV | $8,750 | 3 |
| Olson Precast Company | Las Vegas, NV | $8,500 | 2 |
| Parsons Brinckerhoff, Inc. | New York, NY | $8,500 | 2 |
| Jenco Construction LLC | North Las Vegas, NV | $8,500 | 2 |
| CH2M Hill Inc. | Englewood, CO | $8,500 | 3 |
| Soil Tech | Las Vegas, NV | $8,500 | 3 |
| Poggemeyer Design Group | Las Vegas, NV | $8,250 | 4 |
| Terracon PAC | Olathe, KS | $8,000 | 4 |
| Aerotech Mapping, Inc | LAS VEGAS, NV | $7,800 | 5 |
| Ninyo & Moore | LAS VEGAS, NV | $7,700 | 4 |
| KB Home Las Vegas, Inc. | Las Vegas, NV | $7,500 | 1 |
| Vellutini Corporation | Sacramento, CA | $7,500 | 1 |
| Operative Plasterer's & Cement Mason's Local 797 | Las Vegas, NV | $7,500 | 1 |
| Diversified Consulting Services | Las Vegas, NV | $7,500 | 2 |
| Nova Geotechnical & Inspection Svcs. | LAS VEGAS, NV | $7,500 | 2 |
| General Design & Construction Co. Inc. | LAS VEGAS, NV | $7,500 | 2 |
| GCW, Inc. | Las Vegas, NV | $7,500 | 2 |
| Blaine Equipment Company, Inc. | No Las Vegas, NV | $7,500 | 3 |
| Aztech Inspections & Testing LLC | LAS VEGAS, NV | $7,500 | 3 |
| Triple J Trenching | LAS VEGAS, NV | $7,500 | 3 |
| Stantec Consulting Services | Las Vegas, NV | $7,500 | 3 |
| Nixon-Egli Equipment Co. | Ontario, CA | $7,000 | 2 |
| Transdev North American, Inc. | Lombard, IL | $7,000 | 2 |
| Rice Construction Co. | HENDERSON, NV | $7,000 | 2 |
| Martin-Harris Construction | Las Vegas, NV | $7,000 | 2 |
| American Pavement Preservation LLC | LAS VEGAS, NV | $7,000 | 2 |
| HDR Engineering, Inc. | OMAHA, NE | $6,000 | 2 |
| Geotek, Inc | LAS VEGAS, NV | $6,000 | 3 |
| HD Supply Waterworks | St. Louis, MO | $6,000 | 4 |
| Atkins Faithful Gould | Tampa, FL | $5,500 | 2 |
| Nova Geotechnical | Las Vegas, NV | $5,000 | 1 |
| Ames Consturction, Inc. - Arizona | SCOTTSDALE, AZ | $5,000 | 1 |
| CREPAC | Henderson, NV | $5,000 | 1 |
| Pulice Construction, Inc. | PHOENIX, AZ | $5,000 | 1 |
| CA Group Inc | Las Vegas, NV | $5,000 | 1 |
| TransCore ITS | HUMMELSTOWN, PA | $5,000 | 1 |
| American Eagle Ready Mix, LLC | North Las Vegas, NV | $5,000 | 1 |
| VTN | LAS VEGAS, NV | $5,000 | 1 |
| Poggemeyer Design Corp. | Las Vegas, NV | $5,000 | 1 |
| Nevada Economic Development PAC | LAS VEGAS, NV | $5,000 | 1 |
| Lee Wolford | Las Vegas, NV | $5,000 | 1 |
| Louis Berger | Las Vegas, NV | $5,000 | 1 |
| 4Leaf Consulting, LLC | Las Vegas, NV | $5,000 | 1 |
| Southern Nevada Harley-Davidson Sales, Inc | LAS VEGAS, NV | $5,000 | 1 |
| Thomas & Mack Company | Las Vegas, NV | $5,000 | 1 |
| HDR, INC. PAC | OMAHA, NE | $5,000 | 1 |
| Aggregate Industires | BEDFORD, MA | $5,000 | 1 |
| Barrick Gold Corporation | Washington, DC | $5,000 | 1 |
| Fisher Sand & Gravel Co. | Dickinson, ND | $5,000 | 1 |
| Las Vegas Paving Corp | LAS VEGAS, NV | $5,000 | 1 |
| Cashman | HENDERSON, NV | $5,000 | 1 |
| BC Transportation, LLC | Las Vegas, NV | $5,000 | 1 |
| General Design & Construction Co. | Las Vegas, NV | $5,000 | 1 |
| Clear Channel Outdoor | Las Vegas, NV | $5,000 | 1 |
| Kiewit Infrastructure West Co, | OMAHA, NE | $5,000 | 1 |
| Associated General Contractors | Las Vegas, NV | $5,000 | 1 |
| Contri Construction Company | Las Vegas, NV | $5,000 | 2 |
| R2H Engineering | LAS VEGAS, NV | $5,000 | 2 |
| Stewart & Sundell Concrete | NORTH LAS VEGAS, NV | $5,000 | 2 |
| Southwest Specialty Coatings, Inc. | North Las Vegas, NV | $5,000 | 2 |
| Geotechnical & Environmental Services, Inc. | Las Vegas, NV | $5,000 | 2 |
| MC4 Construction | North Las Vegas, NV | $5,000 | 2 |
| Big Bus Las Vegas | Las Vegas, NV | $5,000 | 2 |
| Fencing Specialists, Inc. | North Las Vegas, NV | $5,000 | 2 |
| Dotty's | Las Vegas, NV | $5,000 | 2 |
| P & S Metals & Supply Co. | Las Vegas, NV | $4,500 | 2 |
| NUCA of Las Vegas - PAC | Las Vegas, NV | $4,500 | 2 |
| HDR Inc. PAC | OMAHA, NE | $4,000 | 1 |
| Nuca Las Vegas PAC Account | Las Vegas, NV | $4,000 | 1 |
| Capriati Construction Corporation | HENDERSON, NV | $3,500 | 1 |
| American Pavement Preservation, LLC | Las Vegas, NV | $3,500 | 1 |
| KCMA Corporation | Kennesaw, GA | $3,500 | 1 |
| Lone Mountain Excavation & Utilities, LLC | Las Vegas, NV | $3,500 | 1 |
| Granite Construction Company | WATSONVILLE, CA | $3,500 | 1 |
| Collins Engineers, Inc. | Chicago, IL | $3,500 | 1 |
| Transdev | Lombard, IL | $3,500 | 1 |
| Veolia Transportation | Lombard, IL | $3,500 | 1 |
| NUCA of Las Vegas PAC | Las Vegas, NV | $3,500 | 1 |
| Wells Cargo, Inc. | LAS VEGAS, NV | $3,500 | 1 |
| AECOM Technical Services, Inc. | Austin, TX | $3,500 | 1 |
| Terracon | Olathe, KS | $3,500 | 2 |
| Larry Carroll | HENDERSON, NV | $3,500 | 2 |
| Dielco Crane Service Inc. | Las Vegas, NV | $3,500 | 2 |
| Nevada Ready Mix | Henderson, NV | $3,500 | 2 |
| Werdco BC, Inc | LAS VEGAS, NV | $3,500 | 3 |
| HD Supply | LAS VEGAS, NV | $3,000 | 1 |
| TY Lin International | Las Vegas, NV | $3,000 | 2 |
| Trench Shoring Company | Los Angeles, CA | $2,500 | 1 |
| Nova Geotechnical and Inspec | LAS VEGAS, NV | $2,500 | 1 |
| G.C. Wallace, Inc | LAS VEGAS, NV | $2,500 | 1 |
| Pulice Construction, Inc | PHOENIX, AZ | $2,500 | 1 |
| Cashman Equipment Company | HENDERSON, NV | $2,500 | 1 |
| Harber Company Inc. | NORTH LAS VEGAS, NV | $2,500 | 1 |
| Granite Construction Comapany | Watsonville, CA | $2,500 | 1 |
| Blaine Equipement Company, Inc. | NORTH LAS VEGAS, NV | $2,500 | 1 |
| BRG Engineering | SACRAMENTO, CA | $2,500 | 1 |
| C and S Company | N LAS VEGAS, NV | $2,500 | 1 |
| CG&B Enterprises, Inc. | HENDERSON, NV | $2,500 | 1 |
| David Alexander | LAS VEGAS, NV | $2,500 | 1 |
| GES Inc. | LAS VEGAS, NV | $2,500 | 1 |
| Granit Construction Company | WATSONVILLE, CA | $2,500 | 1 |
| Jack Jones | BOWLING GREEN, OH | $2,500 | 1 |
| Lewis K Construction & Development, Inc. | LAS VEGAS, NV | $2,500 | 1 |
| National Utility Contractors Association of Las Vegas | HENDERSON, NV | $2,500 | 1 |
| Tiberti Fence Co. | LAS VEGAS, NV | $2,500 | 1 |
| The Atkins North America Holding Corporation PAC | Tampa, Fl | $2,500 | 1 |
| Atkins North America, Inc. | Henderson, NV | $2,500 | 1 |
| Granite Construction, Inc. | Sacramento, CA | $2,500 | 1 |
| Sletten Construction of Nevada, Inc | Las Vegas, NV | $2,500 | 1 |
| Workco BC, Inc. | Las Vegas, NV | $2,500 | 1 |
| Service Rock Products | Henderson, NV | $2,500 | 1 |
| Geneva Polymer Products | Boulder City, NV | $2,500 | 1 |
| Hirschi Masonry | North Las Vegas, NV | $2,500 | 1 |
| Discovery Property Company LLC | Scottsdale, AZ | $2,500 | 1 |
| NLV Leadership PAC | North Las Vegas, NV | $2,500 | 1 |
| GTI | Las Vegas, NV | $2,500 | 1 |
| Howard Hughes Properties, Inc. | Las Vegas, NV | $2,500 | 1 |
| Lamar Companies | Las Vegas, NV | $2,500 | 1 |
| ClearChannel Outdoor | Las Vegas, NV | $2,500 | 1 |
| The Lamar Companies | Las Vegas, NV | $2,500 | 1 |
| Las Vegas Metro Chamber | Las Vegas, NV | $2,500 | 1 |
| NMTA Activities Inc. | Reno, NV | $2,500 | 1 |
| GC Wallace Inc | Las Vegas, NV | $2,000 | 1 |
| Kimely-Horn & Associates | PHOENIX, AZ | $2,000 | 1 |
| Southwest Gas | Las Vegas, NV | $1,500 | 1 |
| Melchart Consulting | Las Vegas, NV | $1,500 | 1 |
| Southwest Gas Corporation | Las Vegas, NV | $1,500 | 1 |
| Hill International, Inc. | Las Vegas, NV | $1,500 | 1 |
| Poggeeyer Design Group | Las Vegas, NV | $1,250 | 1 |
| R2H Engineering, Inc. | Henderson, NV | $1,000 | 1 |
| Melchert Consulting | Las Vegas, NV | $1,000 | 1 |
| HUB International Insurance Services | PHOENIX, AZ | $1,000 | 1 |
| Jensen Precast | Sparks, NV | $1,000 | 1 |
| Dielco Crane Service, Inc | Las Vegas, NV | $1,000 | 1 |
| Las Vegas Paving Corporation | LAS VEGAS, NV | $1,000 | 1 |
| Transcore ITS | HUMMELSTOWN, PA | $1,000 | 1 |
| The Louis Berger Group, Inc | LAS VEGAS, NV | $1,000 | 1 |
| Rice Construction | HENDERSON, NV | $1,000 | 1 |
| Road and Highway Builders | RENO, NV | $1,000 | 1 |
| Geotechnical & Environmental Serves, Inc. | Las Vegas, NV | $1,000 | 1 |
| BergerABAM, Inc. | Federal Way, WA | $1,000 | 1 |
| CA Group Inc. | LAS VEGAS, NV | $1,000 | 1 |
| The Tiberti Fence Co. | Las Vegas, NV | $1,000 | 1 |
| KME Architects, LLC | Las Vegas, NV | $1,000 | 1 |
| Michael Baker Jr., Inc. | Moon Township, PA | $1,000 | 2 |
| KLEINFELDER WEST, INC. | LAS VEGAS, NV | $500 | 1 |
| Converse Consultants | LAS VEGAS, NV | $500 | 1 |
| Kenneth Ackeret | LAS VEGAS, NV | $325 | 2 |
| CA Group, Inc. | Las Vegas, NV | $250 | 1 |
| Kleinfelder West Inc. | Las Vegas, NV | $250 | 1 |
| Michael Colety | HENDERSON, NV | $200 | 1 |
| Maria Moles | Henderson, NV | $200 | 1 |
| Mark Johnson | Las Vegas, NV | $200 | 1 |
| Shannon Ahartz | Henderson, NV | $200 | 1 |
NEDPAC Expenditures
| Payee | Amount | # |
|---|---|---|
| Target Enterprises, LLC | $1,060,400 | 3 |
| Winner & Mandabach Campaigns | $326,220 | 8 |
| Patrick Smith, LLC | $158,546 | 50 |
| Organized Karma, LLC | $113,929 | 7 |
| 1750 Productions | $66,917 | 1 |
| Consili Inc. | $51,331 | 1 |
| The Mellman Group | $42,200 | 1 |
| Consili, Inc | $30,000 | 1 |
| Clear Channel Las Vegas | $30,000 | 1 |
| Las Vegas Review Journal | $27,000 | 2 |
| Patrick Smith LLC | $26,516 | 3 |
| Lamar Advertising | $20,000 | 1 |
| Rowe Law Group LTD | $20,000 | 3 |
| Strategic Solutions | $15,696 | 5 |
| Trosper Communications, LLC | $12,000 | 3 |
| Floressence Strategies | $12,000 | 3 |
| Covington Consulting | $11,250 | 3 |
| Consili, Inc. | $10,625 | 2 |
| Gail Tuzzolo & Associates | $10,000 | 1 |
| The Capital Company Ltd. | $10,000 | 1 |
| Applied Analysis | $10,000 | 3 |
| Matthew Griffin PLLC | $8,138 | 2 |
| Sierra Gold | $6,499 | 1 |
| The Pi Kappa Alpha Fraternity | $5,500 | 2 |
| Citi Card A.X. | $5,447 | 1 |
| Accretive Consulting | $5,000 | 1 |
| Clear Channel Outdoor | $5,000 | 1 |
| Fran Almara | $3,000 | 1 |
| The Lamar Companies | $2,500 | 1 |
| ClearChannel Outdoor | $2,500 | 1 |
| Lamar Companies | $2,500 | 1 |
| Terence Carroll | $2,499 | 1 |
| Sierra Gold - In Kind for Larry Brown | $1,955 | 1 |
| TMP Entertainment | $1,700 | 1 |
| Sierra Gold - In Kind for Lawrence Weekly | $1,568 | 1 |
| Sierra Gold - In Knd for Steve Ross | $1,523 | 1 |
| Vegas Seven, LLC | $1,500 | 1 |
| YNIE, LLC dba Divine Events | $1,316 | 2 |
| Sarah Thornton Public relations | $1,200 | 2 |
| FOSTERING SOUTHERN NEVADA | $500 | 1 |
| Chris G for Commissioner | $446 | 1 |
| MARY Scow for County Commission | $390 | 1 |
| SUSAN BRAGER | $343 | 1 |
Political Donations by NEDPAC
| Candidate | Office | Party | Amount |
|---|---|---|---|
| Debra March | City of Henderson, Mayor | Unspecified | $5,621 |
| Lawrence Weekly | Clark County Commissioner, District D | Democratic | $3,135 |
| Lawrence Brown III | Clark County Commissioner, District C | Unspecified | $2,827 |
| Hilary Heap | Office Not Specified | Nonpartisan | $2,000 |
| Steve Ross | City of Las Vegas, City Council, Ward 3 | Democratic | $908 |
| Mary Scow | Clark County Commissioner, District G | Nonpartisan | $780 |
| Chris Giunchigliani | Governor | Democratic | $446 |
Archived Campaign Finance Filings